<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28 August, 2026 at 8:22 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hummingbirdbioscience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hummingbird Bioscience</title>
		<link><![CDATA[https://hummingbirdbioscience.com]]></link>
		<description><![CDATA[Hummingbird Bioscience]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 07:09:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hummingbirdbioscience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2017/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2017/]]></link>
			<title>News &#8211; 2017</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 05:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-wins-apac-trailblazer-award-at-2026-nebius-ai-discovery-awards/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-wins-apac-trailblazer-award-at-2026-nebius-ai-discovery-awards/]]></link>
			<title>Hummingbird Bioscience Wins APAC Trailblazer Award at 2026 Nebius AI Discovery Awards</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/about-us/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/]]></link>
			<title>Publications &#038; Posters</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2017/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2017/]]></link>
			<title>Publications &#038; Posters &#8211; 2017</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2018/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2018/]]></link>
			<title>Publications &#038; Posters &#8211; 2018</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2019/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2019/]]></link>
			<title>Publications &#038; Posters &#8211; 2019</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2020/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2020/]]></link>
			<title>Publications &#038; Posters &#8211; 2020</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2021/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2021/]]></link>
			<title>Publications &#038; Posters &#8211; 2021</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2022/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2022/]]></link>
			<title>Publications &#038; Posters &#8211; 2022</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2023/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2023/]]></link>
			<title>Publications &#038; Posters &#8211; 2023</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2024/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2024/]]></link>
			<title>Publications &#038; Posters &#8211; 2024</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2025/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/publications/publications-posters-2025/]]></link>
			<title>Publications &#038; Posters &#8211; 2025</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2025/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2025/]]></link>
			<title>News &#8211; 2025</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2024/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2024/]]></link>
			<title>News &#8211; 2024</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2023/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2023/]]></link>
			<title>News &#8211; 2023</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2022/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2022/]]></link>
			<title>News &#8211; 2022</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2021/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2021/]]></link>
			<title>News &#8211; 2021</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2020/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2020/]]></link>
			<title>News &#8211; 2020</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-closes-us25-million-investment-with-series-b-extension/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-closes-us25-million-investment-with-series-b-extension/]]></link>
			<title>Hummingbird Bioscience Closes US$25 Million Investment With Series B Extension</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 02:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2019/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2019/]]></link>
			<title>News &#8211; 2019</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/news/news-2018/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/news/news-2018/]]></link>
			<title>News &#8211; 2018</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 07:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/patients/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/patients/]]></link>
			<title>Patients</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 09:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-announces-first-patient-dosed-in-phase-i-clinical-trial-of-hmbd-501-in-advanced-her3-expressing-solid-malignancies/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-announces-first-patient-dosed-in-phase-i-clinical-trial-of-hmbd-501-in-advanced-her3-expressing-solid-malignancies/]]></link>
			<title>Hummingbird Bioscience Announces First Patient Dosed in Phase I Clinical Trial of HMBD-501 in Advanced HER3-Expressing Solid Malignancies</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 09:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/adc-platform/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/adc-platform/]]></link>
			<title>ADC Platform</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 08:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-appoints-dipti-thakkar-phd-as-chief-operating-officer/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-appoints-dipti-thakkar-phd-as-chief-operating-officer/]]></link>
			<title>Hummingbird Bioscience Appoints Dipti Thakkar, PhD, as Chief Operating Officer</title>
			<pubDate><![CDATA[Wed, 07 May 2025 00:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-licenses-novel-antibodies-to-immunome/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-licenses-novel-antibodies-to-immunome/]]></link>
			<title>Hummingbird Bioscience Licenses Novel Antibodies to Immunome</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 13:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hmbd-002/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hmbd-002/]]></link>
			<title>HMBD-002</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 04:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-licenses-hmbd-002-phase-ii-ready-anti-vista-monoclonal-antibody-to-percheron-therapeutics/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-licenses-hmbd-002-phase-ii-ready-anti-vista-monoclonal-antibody-to-percheron-therapeutics/]]></link>
			<title>Hummingbird Bioscience Licenses HMBD-002, Phase II-Ready Anti-VISTA Monoclonal Antibody to Percheron Therapeutics</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 01:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/pipeline/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 09:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hmbd-001/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hmbd-001/]]></link>
			<title>HMBD-001</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 08:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/partnering/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/partnering/]]></link>
			<title>Partnering</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 15:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-awarded-13-1-million-grant-by-the-cancer-prevention-and-research-institute-of-texas-cprit/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-awarded-13-1-million-grant-by-the-cancer-prevention-and-research-institute-of-texas-cprit/]]></link>
			<title>Hummingbird Bioscience Awarded $13.1 Million Grant by the Cancer Prevention and Research Institute of Texas (CPRIT)</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 03:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/privacy-policy/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 09 May 2025 03:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-announces-collaboration-with-tempus-to-harness-ai-driven-precision-medicine-to-accelerate-clinical-development-of-hmbd-001-in-her3-driven-cancers-including-nrg1-fusions/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-announces-collaboration-with-tempus-to-harness-ai-driven-precision-medicine-to-accelerate-clinical-development-of-hmbd-001-in-her3-driven-cancers-including-nrg1-fusions/]]></link>
			<title>Hummingbird Bioscience Announces Collaboration with Tempus to Harness AI-Driven Precision Medicine to Accelerate Clinical Development of HMBD-001 in HER3-Driven Cancers Including NRG1 Fusions</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-presents-pre-clinical-data-on-its-next-generation-bcma-taci-dual-specific-t-cell-engager-at-2021-aacr-annual-meeting/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-presents-pre-clinical-data-on-its-next-generation-bcma-taci-dual-specific-t-cell-engager-at-2021-aacr-annual-meeting/]]></link>
			<title>Hummingbird Bioscience Presents Pre-Clinical Data on its Next-Generation BCMA-TACI Dual-Specific T Cell Engager at 2021 AACR Annual Meeting</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-raises-us125-million-in-series-c-financing/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-raises-us125-million-in-series-c-financing/]]></link>
			<title>Hummingbird Bioscience Raises US$125 Million in Series C Financing</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-announces-publication-of-abstract-on-anti-vista-antibody-hmbd-002-at-the-american-society-of-clinical-oncology-asco-2021-annual-meeting/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-announces-publication-of-abstract-on-anti-vista-antibody-hmbd-002-at-the-american-society-of-clinical-oncology-asco-2021-annual-meeting/]]></link>
			<title>Hummingbird Bioscience Announces Publication of Abstract on Anti-VISTA Antibody HMBD-002 at the American Society Of Clinical Oncology (ASCO) 2021 Annual Meeting</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-and-novogene-enter-into-strategic-partnership-to-expand-precision-medicine-testing-for-individuals-with-nrg1-fusion-driven-cancers-in-china/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-and-novogene-enter-into-strategic-partnership-to-expand-precision-medicine-testing-for-individuals-with-nrg1-fusion-driven-cancers-in-china/]]></link>
			<title>Hummingbird Bioscience and Novogene Enter into Strategic Partnership to Expand Precision Medicine Testing for Individuals with NRG1 Fusion-Driven Cancers in China</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-to-speak-at-2021-virtual-symposium-vista-a-new-immune-checkpoint-in-cancer-autoimmunity-and-beyond/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-to-speak-at-2021-virtual-symposium-vista-a-new-immune-checkpoint-in-cancer-autoimmunity-and-beyond/]]></link>
			<title>Hummingbird Bioscience to Speak at 2021 Virtual Symposium: “VISTA: A New Immune Checkpoint in Cancer, Autoimmunity and Beyond”</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-appoints-renowned-scientist-and-medical-oncologist-dr-thomas-j-lynch-to-its-board-of-directors/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hummingbird-bioscience-appoints-renowned-scientist-and-medical-oncologist-dr-thomas-j-lynch-to-its-board-of-directors/]]></link>
			<title>Hummingbird Bioscience Appoints Renowned Scientist and Medical Oncologist Dr. Thomas J. Lynch to its Board of Directors</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/view-replay-3rd-annual-virtual-vista-symposium/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/view-replay-3rd-annual-virtual-vista-symposium/]]></link>
			<title>View Replay: 3rd Annual Virtual VISTA Symposium</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 02:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/callio-therapeutics-launches-with-us187-million-series-a-to-advance-multi-payload-antibody-drug-conjugate-platform-through-clinical-proof-of-concept/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/callio-therapeutics-launches-with-us187-million-series-a-to-advance-multi-payload-antibody-drug-conjugate-platform-through-clinical-proof-of-concept/]]></link>
			<title>Callio Therapeutics Launches with US$187 Million Series A to Advance Multi-Payload Antibody-Drug Conjugate Platform Through Clinical Proof-of-Concept</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 01:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/careers/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/careers/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 05:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/cancer-research-volume-77-issue-13-aacr-journals-hmbd-002-a-novel-neutralizing-antibody-targeting-a-specific-epitope-on-the-co-inhibitory-immune-checkpoint-receptor-vista-displays-potent-anti-tu/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/cancer-research-volume-77-issue-13-aacr-journals-hmbd-002-a-novel-neutralizing-antibody-targeting-a-specific-epitope-on-the-co-inhibitory-immune-checkpoint-receptor-vista-displays-potent-anti-tu/]]></link>
			<title>Cancer Research, Volume 77, Issue 13, AACR Journals: HMBD-002, a novel neutralizing antibody targeting a specific epitope on the co-inhibitory immune checkpoint receptor VISTA, displays potent anti-tumor effects in pre-clinical models</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 07:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/cancer-research-volume-77-issue-13-supplement-aacr-journals-hmbd-001-a-novel-anti-erbb3-antibody-with-a-unique-mechanism-of-action-effectively-inhibits-tumor-growth-in-pre-clinical-models-of-erb/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/cancer-research-volume-77-issue-13-supplement-aacr-journals-hmbd-001-a-novel-anti-erbb3-antibody-with-a-unique-mechanism-of-action-effectively-inhibits-tumor-growth-in-pre-clinical-models-of-erb/]]></link>
			<title>Cancer Research, Volume 77, Issue 13 Supplement, AACR Journals: HMBD-001, a novel anti-ErbB3 antibody with a unique mechanism of action, effectively inhibits tumor growth in pre-clinical models of ErbB3+ solid tumors</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 07:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/cancer-research-volume-78-issue-13-supplement-aacr-journals-integrative-immune-profiling-of-syngeneic-tumor-models-provides-predictive-immune-signatures-for-treatment-response-with-hmbd-002-a-no/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/cancer-research-volume-78-issue-13-supplement-aacr-journals-integrative-immune-profiling-of-syngeneic-tumor-models-provides-predictive-immune-signatures-for-treatment-response-with-hmbd-002-a-no/]]></link>
			<title>Cancer Research, Volume 78, Issue 13, Supplement, AACR Journals: Integrative immune profiling of syngeneic tumor models provides predictive immune signatures for treatment response with HMBD-002, a novel anti-VISTA neutralizing antibody</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 07:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hummingbirdbioscience.com/hmbd-501/]]></guid>
			<link><![CDATA[https://hummingbirdbioscience.com/hmbd-501/]]></link>
			<title>HMBD-501</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 08:14:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
